Gamblin 1980 Oil Titanium Buff 150Ml
Category: gamblin titanium white oil paint
Gamblin's 1980 Oil Colors are formulated with the same pure pigments that are used in their Artist Oils. The process of mixing, milling, filling, and hand labeling is also the same as their Artist Oils. The 1980 colors are made with pure pigments, the finest refined linseed oil, and marble dust (calcium carbonate), which have been the standard ingredients for affordable oil painting colors since the beginning of oil painting. With Gamblin's 1980 colors, artists can experience true, vibrant colors without the homogenized texture or muddy color mixtures that can be found in some more affordable oil paints. Gamblin's commitment to using both traditional raw materials and processes ensures that their 1980 Oil Colors offer luscious working properties.
The item is brand new and unopened. The product code is GB6815 and the UPC is 729911168158.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Gamblin | ||||
finish_type | Satin | ||||
size | 1 count (pack of 1) | ||||
item_volume | 150 Milliliters | ||||
unit_count | 5.07 Fl Oz | ||||
paint_type | Oil | ||||
specific_uses_for_product | Interior/Exterior | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
item_form | Oil | ||||
age_range_description | 12 Years & Up | ||||
package_information | Tube | ||||
coverage | Good | ||||
upc | 729911168158 | ||||
manufacturer | Gamblin | ||||
part_number | 6815G | ||||
item_weight | 9.6 ounces | ||||
product_dimensions | 1.5 x 1.5 x 6.5 inches | ||||
item_model_number | 6815G | ||||
is_discontinued_by_manufacturer | No | ||||
finish | Satin | ||||
material | Titanium | ||||
item_package_quantity | 1 | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #216,710 in Arts, Crafts & Sewing (See Top 100 in Arts, Crafts & Sewing) #5,813 in Art Paints | ||||
date_first_available | April 29, 2014 |